Pricelist
Using program in 'test mode' is free.
Also using 'Gain/Profits' module is free.
You pay for sending data to inverter. After creating Plant, free for 14 days, then:
Service | Price with VAT (remark: price for year includes discount) |
Up to 10kWh battery | 10,00PLN/month or 100,00PLN/year (about 2,38EUR/month or 23,81EUR/year ) |
Up to 20kWh battery | 15,00PLN/month or 150,00PLN/year (about 3,57EUR/month or 35,71EUR/year ) |
Up to 30kWh battery | 20,00PLN/month or 200,00PLN/year (about 4,76EUR/month or 47,62EUR/year ) |
Up to 40kWh battery | 25,00PLN/month or 250,00PLN/year (about 5,95EUR/month or 59,52EUR/year ) |
Up to 50kWh battery | 30,00PLN/month or 300,00PLN/year (about 7,14EUR/month or 71,43EUR/year ) |
Up to 60kWh battery | 35,00PLN/month or 350,00PLN/year (about 8,33EUR/month or 83,33EUR/year ) |
Up to 70kWh battery | 40,00PLN/month or 400,00PLN/year (about 9,52EUR/month or 95,24EUR/year ) |
Up to 80kWh battery | 45,00PLN/month or 450,00PLN/year (about 10,71EUR/month or 107,14EUR/year ) |
Up to 90kWh battery | 50,00PLN/month or 500,00PLN/year (about 11,90EUR/month or 119,05EUR/year ) |
Up to 100kWh battery | 55,00PLN/month or 550,00PLN/year (about 13,10EUR/month or 130,95EUR/year ) |
Up to 150kWh battery | 80,00PLN/month or 800,00PLN/year (about 19,05EUR/month or 190,48EUR/year ) |
Up to 200kWh battery | 105,00PLN/month or 1050,00PLN/year (about 25,0EUR/month or 250,00EUR/year ) |
Up to 250kWh battery | 130,00PLN/month or 1300,00PLN/year (about 30,95EUR/month or 309,52EUR/year ) |
Up to 300kWh battery | 155,00PLN/month or 1550,00PLN/year (about 36,90EUR/month or 369,05EUR/year ) |
Up to 350kWh battery | 180,00PLN/month or 1800,00PLN/year (about 42,86EUR/month or 428,57EUR/year ) |
Up to 400kWh battery | 205,00PLN/month or 2050,00PLN/year (about 48,81EUR/month or 488,10EUR/year ) |
Up to 450kWh battery | 230,00PLN/month or 2300,00PLN/year (about 54,76EUR/month or 547,62EUR/year ) |
Up to 500kWh battery | 255,00PLN/month or 2550,00PLN/year (about 60,71EUR/month or 607,14EUR/year ) |
Up to 600kWh battery | 305,00PLN/month or 3050,00PLN/year (about 72,62EUR/month or 726,19EUR/year ) |
Up to 700kWh battery | 355,00PLN/month or 3550,00PLN/year (about 84,52EUR/month or 845,24EUR/year ) |
Up to 800kWh battery | 405,00PLN/month or 4050,00PLN/year (about 96,43EUR/month or 964,29EUR/year ) |
Up to 900kWh battery | 455,00PLN/month or 4550,00PLN/year (about 108,33EUR/month or 1083,33EUR/year ) |
Discounts
Discounts |
Payment in advance: 6 months = 0.5 month free |
Payment in advance: 12 months = 2 months free |